2026 Event Calendar
Event bookings are 7am – 6pm unless otherwise noted.
Wednesday Evening Trap Shooting
Range 1 & 2 are closed at 5pm during Trap League nights.
| Spring Trap: Apr 15 – Jun 24 | Fall Trap: Aug 19 – Oct 28 | Trap Windup: Sunday October 25 11:00am to 5:00pm |
- Range 1 – 200yd Rifle Range
- Range 2 – 100yd Rifle Range
- Range 3 – Trap Range
- Range 4 – Handgun Club Ranges
Shooting Hours – After 7am, Sunrise to Sunset.
Sun times may be found here – Sunrise/Sunset
Members must leave the facility at 10pm.
Selkirk Manitoba
12:10,
June 7, 2026
30°C
overcast clouds
| Date | EVENT BY | RANGES BOOKED |
|---|---|---|
| FEB | ||
| MARCH | ||
| APRIL | ||
| 15 | Spring Trap Begins | Ranges 1 & 2 are closed at 5:00pm |
| MAY | ||
| 7 | Range Maintenance | Range 1 closed |
| 8 – 10 | Benchrest Match | Range 1 closed all day each day of event |
| 16 | Kalasag Brotherhood of Canada | Range 4, 2 Bays |
| 17 | . | Cancelled |
| 30 | Private Event | Range 4, 2 bays |
| JUNE | ||
| 6 | Rimfire PRS Match | Range 4 Bay 1 |
| 14 | Cancelled | |
| 14 | .22 Rimfire Silhouette Shoot | Range 2 closed all day |
| 20 | MDPL | Range 4, 3 bays |
| 23 | Trap Range Event | Ranges 1-3 closed 10:00am – 5:00pm |
| 24 | Last night of Spring Trap | Ranges 1 & 2 are closed at 5:00pm |
| 27 | Private Event | Ranges 1-3 Closed until 4pm |
| 28 | IPSC MB | Range 4, bays 1-5 all day* |
| JULY | ||
| 11 | MDPL | Range 4, 3 bays |
| 17 – 19 | Benchrest Match | Range 1 closed all day each day of event |
| 26 | IPSC MB Mini Rifle | Range 4, 3 bays |
| AUGUST | ||
| 19 | Fall Trap Begins | Ranges 1 & 2 are closed at 5:00pm |
| 21 – 23 | IPSC MB Provincials | Range 4 all bays day |
| 30 | IPSC MB | Range 4, bays 1-5 all day* |
| 31 | Conservation MB | Range 4 bay 1 |
| SEPTEMBER | ||
| 1 – 14 | Conservation MB | Range 4 bay 1 |
| 3 – 6 | Benchrest Nationals | Range 1 all days |
| 13 | .22 Rimfire Silhouette Shoot | Range 2 closed all day |
| 14 | IPSC Presidents Match | Range 4 all day* |
| 19 | MDPL | Range 4, 3 bays |
| OCTOBER | ||
| 4 | IPSC MB Mini Rifle | Range 4, 3 bays |
| 11 | .22 Rimfire Silhouette Shoot | Range 2 closed all day |
| 17 | MDPL | Range 4, 3 bays |
| 25 | Fall Trap Windup | Ranges 1 & 2 are closed 11am to 5pm |
| 28 | Last night of Fall Trap | Ranges 1 & 2 are closed at 5:00pm |
| NOVEMBER | ||
This page is updated after each Monthly Meeting.
Information is considered valid for 30 days.
Updated June 3, 2026
SGF will not be held responsible for out of date information.
Checking the website is your best source of up to date information.